






Refractory Fire Bricks
Anchor Bricks & Hanger Shapes
Interlocking anchor bricks designed to secure refractory monolithic castables to outer steel furnace structures.
Technical Datasheet
| Service Temp Limit | 1500°C - 1550°C |
| Alumina (Al2O3) | 60% Al2O3 |
| Setting Type | Pressed / Fired |
| Key Applications | Furnace roofs, suspended arches, monolithic linings anchoring |
Available Grades & Technical Specifications
Compare our comprehensive range of high-alumina and fireclay refractory bricks manufactured under strict ISO quality controls.
| Grade Name | Al2O3 (%) | Fe2O3 (%) | A.P. (%) | B.D. (g/cc) | CCS (kg/cm²) | PLC (%) | PCE Min. | RUL (Ta°C) | Key Applications |
|---|---|---|---|---|---|---|---|---|---|
| ALFA 30D | 28-31 | 1.7-2.2 | 13-18 | 2.1 | 400-700 | ±0.5 at 1300°C/2h | — | 1330-1360 | Back up of Aluminium Pot Furnace and other applications. |
| ALFA 40 | 36-40 | 2.5-3.5 | 17-22 | 2.15 | 350-550 | -0.8 to 0.3 at 1400°C/2h | 1659 / 29 | 1350-1400 | Cement Preheater, Cyclone, Silicate Furnace & other moderate heat applications. |
| ALFA 40S | 38-41 | 1.8-2.5 | 16-21 | 2.2 | 400-600 | -1.0 to 0.3 at 1450°C/2h | 1665 / 30 | 1370-1420 | Special bricks for Cement Preheater & Cyclone. |
| ALFA 42D | 41-43 | 1.3-1.7 | 15-18 | 2.25 | 450-650 | -0.6 to 0.2 at 1450°C/2h | 1717 / 32 | 1450-1480 | Dense brick for Blast Furnace & Anode Baking Furnace (ABF) |
| ALFA 45 | 42-45 | 2.5-3.5 | 17-22 | 2.23 | 400-600 | -0.8 to 0.3 at 1400°C/2h | 1665 / 30 | 1360-1410 | Cement Preheater, Cyclone, Silicate Furnace & other moderate heat applications. |
| ALFA 45S | 42-46 | 1.8-2.3 | 16-21 | 2.25 | 400-600 | -0.8 to 0.3 at 1450°C/2h | 1683 / 31 | 1390-1440 | Special purpose Cement Preheater, Cyclone, Chemical Plants, Sulphur Furnaces, Lime Kiln & Glass Tank Furnace. |
| ALFA 45D | 44-48 | 1.2-1.5 | 14-18 | 2.35 | 450-700 | -0.5 to 0.2 at 1450°C/2h | 1743 / 33 | 1460-1500 | Blast Furnace, Preheating Zone of Cement Rotary Kiln, Lime Kiln & Glass Tank Furnace. |
| ALFA 50 | 47-50 | 2.6-3.5 | 17-21 | 2.32 | 450-650 | -0.8 to 0.4 at 1450°C/2h | 1717 / 32 | 1400-1450 | Preheating Zone of Cement Rotary Kiln & Reheating Furnace Wall. |
| ALFA 50S | 47-50 | 1.8-2.2 | 16-21 | 2.3 | 450-650 | -1.0 to 0.3 at 1450°C/2h | 1717 / 32 | 1400-1450 | Dense brick for Petro-Chemicals, Fertilizer Plants & Anode Baking Furnace. |
| ALFA 55 | 52-55 | 2.9-3.9 | 17-22 | 2.42 | 450-650 | -0.5 to 1.0 at 1450°C/2h | 1743 / 33 | 1400-1440 | Preheating Zone of Cement Rotary Kiln & Reheating Furnace Wall. |
| ALFA 55S | 52-56 | 1.7-2.2 | 16-21 | 2.35 | 500-700 | -0.8 to 0.3 at 1500°C/2h | 1763 / 34 | 1450-1500 | Reheating Furnace Roof & Petro-Chemicals. |
| ALFA SILL | 56-59 | 1.0-1.5 | 17-21 | 2.35 | 400-600 | ±0.7 at 1500°C/2h | 1804 / 36 | 1500-1540 | Glass Tank Furnace & Frit Furnace. |
| ALFA 60 | 57-60 | 3.4-4.2 | 17-22 | 2.5 | 550-800 | -0.4 to 2.0 at 1450°C/2h | 1785 / 35 | 1420-1450 | Reheating Furnace Wall, Burning Ladle Back up. |
| ALFA 60L | 57-61 | 2.8-3.8 | 17-22 | 2.45 | 500-800 | -0.2 to 2.2 at 1500°C/2h | 1785 / 35 | 1430-1470 | Reheating Furnace Wall, Burning Zone of Cement Rotary Kiln & Ladle Back up. |
| ALFA 60S | 58-61 | 1.7-2.2 | 16-21 | 2.45 | 500-800 | -0.4 to 0.8 at 1500°C/2h | 1804 / 36 | 1470-1510 | Sulphur Furnace, Alkali Resistant Bricks for Cement Rotary Kiln & Ladle Back up. |
| ALFA 62D | 61-64 | 1.2-1.5 | 13-16 | 2.5 | 600-900 | ±0.5 at 1500°C/2h | 1804 / 36 | 1500-1550 | Blast Furnace Hearth, Non-Recovery Coke Oven, Glass Tank Furnace & Frit Furnace. |
| ALFA 70N | 64-67 | 3.5-4.4 | 17-23 | 2.55 | 500-800 | 0.5 to 2.5 at 1450°C/2h | 1804 / 36 | 1440-1470 | Boiler, Cupola & Steel Foundry |
| ALFA 70 | 67-70 | 3.4-4.0 | 17-22 | 2.6 | 600-900 | 0.3 to 2.5 at 1450°C/2h | 1804 / 36 | 1460-1480 | Boiler, Cupola, Steel Foundry & Reheating Furnace. |
| ALFA 70S | 67-70 | 2.8-3.2 | 17-22 | 2.6 | 600-900 | 0.5 to 3.0 at 1500°C/2h | 1804 / 36 | 1460-1480 | Burning Zone of Cement Rotary Kiln & Steel Ladle. |
| ALFA 70L | 67-70 | 2.4-2.8 | 16-21 | 2.55 | 600-800 | 0.5 to 2.5 at 1500°C/2h | 1804 / 36 | 1460-1490 | Burning Zone of Cement Rotary Kiln & Steel Ladle. |
| ALFA 70/20 | 68-71 | 1.8-2.2 | 16-21 | 2.55 | 600-900 | 0.2 to 2.0 at 1500°C/2h | 1804 / 36 | 1470-1500 | Burning Zone of Cement Rotary Kiln & Steel Ladle. |
| ALFA 70LI | 68-72 | 1.4-1.8 | 16-21 | 2.55 | 600-900 | -0.2 to 2.0 at 1500°C/2h | 1820 / 37 | 1500-1530 | Burning Zone of Cement Rotary Kiln, Lime Kiln & Steel Ladle. |
| ALFA 75 | 71-75 | 2.8-3.5 | 17-22 | 2.65 | 600-900 | 0.3 to 3.0 at 1500°C/2h | 1804 / 36 | 1470-1490 | Blast Furnace Hearth, Lime Kiln, Glass Tank Furnace & Non-recovery Coke Oven. |
| ALFA 80S | 74-77 | 2.8-3.5 | 17-22 | 2.72 | 700-950 | -0.5 to 2.5 at 1550°C/2h | 1820 / 37 | 1470-1500 | EAF Roof, Steel Rolling Mill & Steel Ladle. |
| ALFA 80L | 77-80 | 2.2-2.7 | 17-22 | 2.72 | 700-900 | -0.5 to 2.5 at 1550°C/2h | 1820 / 37 | 1490-1520 | EAF Roof, Steel Rolling Mill, Steel Ladle & other high heat duty special applications. |
| ALFA 80 | 78-81 | 1.5-2.0 | 15-19 | 2.75 | 750-1000 | 0.5 to 1.2 at 1550°C/2h | 1820 / 37 | 1520-1550 | EAF Roof, Steel Rolling Mill, Steel Ladle & other high heat duty special applications. |
| ALFA 80P | 78-81 | 1.5-2.0 | 14-18 | 2.8 | 800-1100 | 0.5 to 1.2 at 1550°C/2h | 1820 / 37 | 1520-1550 | Phosphate-bonded bricks for Reheating Furnace Bottom & other high Abrasion Resistant applications. |
| ALFA 85 | 82-85 | 1.4-1.8 | 15-19 | 2.8 | 750-1000 | -0.3 to 1.0 at 1550°C/2h | 1850 / 38 | 1540-1580 | Special high temperature, high abrasion & spalling resistant applications like Torpedo Ladle etc. |
| ALFA 85P | 82-85 | 1.4-1.8 | 13-17 | 2.85 | 850-1200 | -0.3 to 1.0 at 1550°C/2h | 1850 / 38 | 1540-1580 | Non-wetting Phosphate-bonded bricks for Aluminium Melting & Holding Furnace, Reheating Furnace Bottom etc. |
* Size Tolerance: ± 1.5% or 2mm whichever is greater. Shaping by dry pressing.
* All data are average results on standard testing methodologies (ASTM, DIN, IS).
Get In Touch
Request a Professional Consultation
Submit your operating parameters or design drawings, and our refractory engineers will respond with detailed material specifications and price estimates.